| Real Estate Statistics 2013 - 2014 | |||||
| Residential: | |||||
| 2012 | 2013 | ||||
| Properties sold | 322 | 358 | |||
| Dollar Volume | $ 105,248,724 | $ 111,587,529 | |||
| Average Price: | $ 326,859 | $ 338,473 | |||
| Average Days on the market | 281 | 242 | |||
| Unimproved Land: | |||||
| 2012 | 2013 | ||||
| Properties sold | 87 | 89 | |||
| Dollar Volume | $ 10,311,900 | $ 9,465,883 | |||
| Average Price: | $ 118,528 | $ 106,358 | |||
| Average Days on the market | 344 | 381 | |||
| * All data obtained from MRIS & Realestate Business Intelligence. | |||||
| All data is believed to be accurate but not guaranteed. | |||||
This Blog is to help provide timely information to those looking to live and vacation in Garrett County and Deep Creek Lake area.